Productlist
print product list
print product list
| Item no. | Name | Convenience grade | Weight per piece |
Quantity per package |
|---|---|---|---|---|
| Croissants | ||||
| 30501 | Bamberger Cresent | ready-to-bake | 80 g | 1 x 60 |
| 30510 | Butter Croissant, not proved | unproved | 65 g | 2 x 120 |
| 30511 | Butter Croissant | ready-to-bake | 65 g | 1 x 80 |
| 30536 | Laugen Croissant | ready-to-bake | 80 g | 1 x 50 |
| 30561 | ButterBack Cornet | ready-to-bake | 80 g | 1 x 60 |
| 30571 | Laugen Wholegrain Cornet | ready-to-bake | 80 g | 1 x 60 |
| 30576 | Germ-bud Power Kipferl | ready-to-bake | 105 g | 1 x 60 |
| 30586 | Wholemeal Spelt Croissant | ready-to-bake | 100 g | 1 x 50 |
| 31501 | Bamberger Cresent, unproved | unproved | 80 g | 1 x 110 |
| 31561 | Butter Back Cornet, unproved | unproved | 80 g | 1 x 110 |
| Sweet filled pastries | ||||
| 30271 | Pecan Nut Plait | ready-to-bake | 95 g | 1 x 60 |
| 30301 | Cherry and Vanilla Fan | ready-to-bake | 120 g | 1 x 60 |
| 30311 | Currant and Yoghurt Round | ready-to-bake | 195 g | 1 x 36 |
| 30331 | Pear Hélène Pastry Puff | ready-to-bake | 90 g | 1 x 80 |
| 30341 | Cinnamon Sugar Whirl | ready-to-bake | 125 g | 1 x 50 |
| 30351 | Crumble Nut Crescent | ready-to-bake | 140 g | 1 x 50 |
| 30371 | Plum Quark Dream | ready-to-bake | 140 g | 1 x 50 |
| 30381 | Sugar and Almond Pastry | ready-to-bake | 100 g | 1 x 60 |
| 30391 | Strawberry Quark Dream | ready-to-bake | 130 g | 1 x 50 |
| 30401 | Raspberry Vanilla Turnover | ready-to-bake | 125 g | 1 x 50 |
| 30421 | Apple Quark Dream | ready-to-bake | 105 g | 1 x 60 |
| 30441 | Nut Nougat Roll | ready-to-bake | 120 g | 1 x 50 |
| 30451 | Peach Yoghurt Basket | ready-to-bake | 120 g | 1 x 50 |
| 30471 | Nut Nougat Croissant | ready-to-bake | 105 g | 1 x 50 |
| 30495 | Butter Quark Turnover | ready-to-bake | 145 g | 2 x 40 |
| 30601 | Cherry Basket | ready-to-bake | 115 g | 1 x 50 |
| 30611 | Butter Croissant with Chocolate Cream | ready-to-bake | 105 g | 1 x 50 |
| 30616 | Chocolate Roll | ready-to-bake | 70 g | 1 x 90 |
| 30621 | Nut Pastry Puff | ready-to-bake | 105 g | 1 x 50 |
| 30626 | Cream and Vanilla Pastry Puff | ready-to-bake | 135 g | 1 x 50 |
| 30631 | Vanilla Cream Croissant | ready-to-bake | 115 g | 1 x 50 |
| 30641 | Marzipan Croissant | ready-to-bake | 105 g | 1 x 50 |
| 30661 | Vanilla Pastry Spirals | ready-to-bake | 140 g | 1 x 40 |
| 30671 | Nut Spriral | ready-to-bake | 140 g | 1 x 40 |
| 30681 | Poppy Seed Spiral | ready-to-bake | 140 g | 1 x 40 |
| 30691 | Nut Spirals | ready-to-bake | 135 g | 1 x 40 |
| 30701 | Almond Roll | ready-to-bake | 105 g | 1 x 60 |
| 30711 | Apple Basket | ready-to-bake | 120 g | 1 x 50 |
| 30716 | Apple Corner | ready-to-bake | 130 g | 1 x 50 |
| 30761 | Poppy Seed Square | ready-to-bake | 125 g | 1 x 50 |
| 30776 | Apricot Quark Dream | ready-to-bake | 125 g | 1 x 50 |
| 30801 | Raisin Spiral | ready-to-bake | 80 g | 1 x 90 |
| 30811 | Forest Fruits and Vanilla Turnover | ready-to-bake | 130 g | 1 x 48 |
| 30891 | Chocolate- and Vanilla- Cream Crescent | ready-to-bake | 125 g | 1 x 50 |
| 31331 | Pear Hélène (puff pastry with pear and chocolate cream) | ready-to-bake | 135 g | 1 x 50 |
| 31381 | Sugar and Almond Pastry | ready-to-bake | 140 g | 1 x 50 |
| 31421 | Apple Quark Dream | ready-to-bake | 135 g | 1 x 50 |
| 31595 | Football Round (Raspberry-Quark-Basket) | ready-to-bake | 130 g | 1 x 50 |
| 31616 | Chocolate Roll | ready-to-bake | 100 g | 1 x 50 |
| 31801 | Raisin Spiral | ready-to-bake | 145 g | 1 x 40 |
| 33010 | Apple Pastry Puff | ready-to-bake | 95 g | 1 x 90 |
| 33015 | Cherry Puff Pastry Turnover | ready-to-bake | 125 g | 1 x 50 |
| Snacks | ||||
| 30900 | Country Strudel | ready-to-bake | 130 g | 1 x 50 |
| 30911 | Ham and Cheese Croissant | ready-to-bake | 120 g | 1 x 50 |
| 30916 | Croissant with Hamcubes and Cheese | ready-to-bake | 115 g | 1 x 50 |
| 30920 | Greek Spinach Strudel with Feta Cheese | ready-to-bake | 125 g | 1 x 50 |
| 30935 | Frankfurter Sausage Roll with Ketchup | ready-to-bake | 140 g | 1 x 50 |
| 30940 | Salami and Ham Pizza (with shoulder of ham) | ready-to-bake | 180 g | 1 x 24 |
| 30945 | Vegetarian Vegetable Pizza | ready-to-bake | 200 g | 1 x 24 |
| 30960 | Red Pepper and Tomato Strudel | ready-to-bake | 125 g | 1 x 50 |
| 30965 | Cheese Spiral | ready-to-bake | 130 g | 1 x 50 |
| 30970 | Tex-Mex Turnover | ready-to-bake | 110 g | 1 x 50 |
| 30975 | Pizza Twist | ready-to-bake | 130 g | 1 x 40 |
| 30980 | Tomato and Mozzarella Pizza | ready-to-bake | 150 g | 1 x 40 |
| 30985 | Curried Sausage Turnover xxl | ready-to-bake | 170 g | 1 x 46 |
| 30990 | Wholegrain Twist with Turkey and Vegetables | ready-to-bake | 120 g | 1 x 48 |
| 30995 | Onion Slice with Bacon | ready-to-bake | 180 g | 1 x 24 |
| 31000 | Antipasti Veggie Corner | ready-to-bake | 120 g | 1 x 50 |
| 31010 | Pizza Margherita | ready-to-bake | 170 g | 1 x 24 |
| 31100 | Cheese Twist with Salami | ready-to-bake | 120 g | 1 x 48 |
| 33040 | Spinach and Leek Turnover | ready-to-bake | 130 g | 1 x 50 |
| 33045 | Tomato Turnover | ready-to-bake | 130 g | 1 x 50 |
| 33050 | Salami Pizzette | ready-to-bake | 145 g | 1 x 40 |
| Mini pastries | ||||
| 32511 | Mini Butter Croissant | ready-to-bake | 35 g | 1 x 120 |
| 32576 | Mini Germ-bud Power Kipferl | ready-to-bake | 50 g | 1 x 60 |
| 32610 | Mini Chocolate Cream Roll | ready-to-bake | 60 g | 1 x 120 |
| 32650 | Mini Quark Turnover | ready-to-bake | 60 g | 1 x 120 |
| 32660 | Mini Vanilla Spiral | ready-to-bake | 55 g | 1 x 120 |
| 32670 | Mini Nut Spiral | ready-to-bake | 55 g | 1 x 120 |
| 32700 | Mini Almond Roll | ready-to-bake | 60 g | 1 x 120 |
| 32710 | Mini Apple Basket | ready-to-bake | 65 g | 1 x 120 |
| 32720 | Mini Cherry Basket | ready-to-bake | 60 g | 1 x 120 |
| 32910 | Mini Ham and Cheese Croissant | ready-to-bake | 50 g | 1 x 100 |
| 32965 | Mini Cheese Spiral | ready-to-bake | 65 g | 1 x 90 |
| 33005 | Mini Wholegrain Croissant | ready-to-bake | 35 g | 1 x 60 |
| 33100 | Mini-Mix "sweet" | ready-to-bake | 30 - 40g | 4 x 25 |
| 33200 | Mini-Mix "snack" | ready-to-bake | 35 - 50g | 4 x 20 |
| Ball donuts | ||||
| 36000 | Butter ball donut (seasonal article) | ready-baked | 55 g | 3 x 22 |
| 36010 | Butter ball donut filled with rose hip jam | ready-baked | 70 g | 3 x 22 |
| 36020 | Butter ball donut filled with raspberry and redcurrant jam | ready-baked | 70 g | 3 x 22 |
| 36030 | Butter ball donut with apricot filling | ready-baked | 70 g | 3 x 22 |
| 36040 | Butter ball donut with plum fruit filling (seasonal article) | ready-baked | 70 g | 3 x 22 |
| 36050 | Butter ball donut with vanilla cream (seasonal article) | ready-baked | 70 g | 3 x 22 |
| 36060 | Butter ball donut with chocolate cream (seasonal article) | ready-baked | 70 g | 3 x 22 |
| 36090 | Butter ball donut with chocolate- and vanilla-cream | ready-baked | 95 g | 2 x 20 |
| 36100 | Butter ball donut with an advocaat filling | ready-baked | 70 g | 3 x 22 |
| 37530 | Apple Ball Donut | ready-baked | 110 g | 1 x 40 |
| 37581 | Quark Ball | ready-baked | 30 g | 1 x 70 |
| American Bakery | ||||
| 36500 | Ring donut | ready-baked | 55 g | 4 x 24 |
| 36605 | Ring donut, dark glaze with a colourful decoration | ready-baked | 65 g | 2 x 24 |
| 36610 | Vanilla cream donut, light glaze with a dark decoration | ready-baked | 80 g | 2 x 24 |
| 36620 | Nougat cream donut, dark glaze decorated with almonds | ready-baked | 80 g | 2 x 24 |
| 37641 | Yummy-Muffin Double chocolate | ready-baked | 120 g | 1 x 24 |
| 37646 | Yummy-Muffin Blueberry | ready-baked | 120 g | 1 x 24 |
| 37651 | Yummy-Muffin Lemon-Choc | ready-baked | 120 g | 1 x 24 |
| 37671 | Chiquita® Muffin Cherry-Banana | ready-baked | 120 g | 1 x 24 |
| Laugen products | ||||
| 30541 | Laugen Triangle | ready-to-bake | 100 g | 1 x 50 |
| 37310 | Bavarian Breadstick, scored | ready-to-bake | 100 g | 2 x 40 |
| Speciality breads | ||||
| 38300 | ORGANIC Spelt and Sesame Seed Bread | pre-baked | 500 g | 1 x 24 |
| 38305 | ORGANIC Wholegrain Bread | pre-baked | 750 g | 1 x 24 |
| 38310 | ORGANIC Triple Grain Bread | pre-baked | 500 g | 1 x 16 |
| 38315 | ORGANIC Panevero | pre-baked | 345 g | 1 x 24 |
| 38340 | Mixed case "ORGANIC Bread" | pre-baked | 500 - 750g | 3 x 6 |

